Bank quoted average rates

The Bank of England discontinued the publication of this data in 2013. The last time the data was published was in December 2012. If you have a query or wish to discuss how this may affect you, please telephone 0800 22 05 68 and ask to speak to a member of the executive team.

 

Date End month official Bank Base Rate Average monthly interest rate of UK resident banks (excl. Central Bank) and building societies' sterling instant access deposits from households (in percent) not seasonally adjusted (IUMTHAK) Differential against Bank Base Rate
31-Jan-08 5.5 2.77 2.73
29-Feb-08 5.25 2.69 2.56
31-Mar-08 5.25 2.47 2.78
30-Apr-08 5 2.42 2.58
31-May-08 5 2.19 2.81
30-Jun-08 5 2.26 2.74
31-Jul-08 5 2.24 2.76
31-Aug-08 5 2.31 2.69
30-Sep-08 5 2.46 2.54
31-Oct-08 4.5 2.39 2.11
30-Nov-08 3 1.68 1.32
31-Dec-08 2 0.49 1.51
31-Jan-09 1.5 0.21 1.29
28-Feb-09 1 0.16 0.84
31-Mar-09 0.5 0.19 0.31
30-Apr-09 0.5 0.16 0.34
31-May-09 0.5 0.17 0.33
30-Jun-09 0.5 0.17 0.33
31-Jul-09 0.5 0.17 0.33
31-Aug-09 0.5 0.17 0.33
30-Sep-09 0.5 0.17 0.33
31-Oct-09 0.5 0.17 0.33
30-Nov-09 0.5 0.17 0.33
31-Dec-09 0.5 0.17 0.33
31-Jan-10 0.5 0.17 0.33
28-Feb-10 0.5 0.17 0.33
31-Mar-10 0.5 0.12 0.38
30-Apr-10 0.5 0.12 0.38
31-May-10 0.5 0.12 0.38
30-June-10 0.5 0.22 0.28
31-Jul-10 0.5 0.23 0.27
31-Aug-10 0.5 0.23 0.27
30-Sep-10 0.5 0.23 0.27
31-Oct-10 0.5 0.23 0.27
30-Nov-10 0.5 0.23 0.27
31-Dec-10 0.5 0.23 0.27
31-Jan-11 0.5 0.29 0.21
28-Feb-11 0.5 0.30 0.20
31-Mar-11 0.5 0.30 0.20
30-Apr-11 0.5 0.30 0.20
31-May-11 0.5 0.30 0.20
30-Jun-11 0.5 0.30 0.20
31-Jul-11 0.5 0.30 0.20
31-Aug-11 0.5 0.30 0.20
30-Sept-11 0.5 0.31 0.19
31-Oct-11 0.5 0.31 0.19
30-Nov-11 0.5 0.31 0.19
31-Dec-11 0.5 0.31 0.19
31-Jan-12 0.5 0.21 0.29
29-Feb-12 0.5 0.21 0.29
31-Mar-12 0.5 0.21 0.29
30-Apr-12 0.5 0.22 0.28
31-May-12 0.5 0.21 0.29
30-Jun-12 0.5 0.21 0.29
31-Jul-12 0.5 0.21 0.29
31-Aug-12 0.5 0.22 0.28
30-Sep-12 0.5 0.27 0.23
31-Oct-12 0.5 0.27 0.23
30-Nov-12 0.5 0.26 0.24
31-Dec-12 0.5 0.26 0.24

Source: Bank of England